| Planning Application Number: | 12/0264/LIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | ELFORDS HEIGHTINGTON BEWDLEY DY122XW | ||||||||||||
| Description: | Proposed side conservatory and rear utility | ||||||||||||
| Application Status: | Decided | ||||||||||||
| Date Valid: | 01 May 2012 | ||||||||||||
| Decision: | Refused | ||||||||||||
| Decision Date: | 26 June 2012 | ||||||||||||
| Decision Level/Committee: | Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | James Houghton 01562 732535 | ||||||||||||
| Applicant Name & Address: | Mr A Darley ELFORDS HEIGHTINGTON BEWDLEY DY122XW | ||||||||||||
| Agent Name & Address: | SiSal Design 56A Lady Greys Walk Stourbridge West Midlands DY8 3RG |
||||||||||||
| Agent Phone No: | 01384 390599 | ||||||||||||
| Ward: | Rock | ||||||||||||
| Parish: | Rock | ||||||||||||
| Area Team: | |||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 01 May 2012 | ||||||||||||
| Statutory Period End Date: | 26 June 2012 | ||||||||||||
| Recommendation Date: | |||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | 10 May 2012 | ||||||||||||
| Consultation Period Begins: | 02 May 2012 | ||||||||||||
| Consultation Period Ends: | 31 May 2012 | ||||||||||||
| Constraints: | |||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: |
View Decision Notice SummaryProgress Summary
| Click here to return to: | Welcome Screen | Search Screen | Search Results | Details Screen |