| Planning Application Number: | 12/3007/TE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | OPPOSITE 3 WESTBOURNE STREET BEWDLEY DY121BS | ||||||||||||
| Description: | Installation of telecommunication equipment cabinet | ||||||||||||
| Application Status: | Decided | ||||||||||||
| Date Valid: | 05 March 2012 | ||||||||||||
| Decision: | Refused Prior Not TELECOM | ||||||||||||
| Decision Date: | 05 April 2012 | ||||||||||||
| Decision Level/Committee: | Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | James Houghton 01562 732535 | ||||||||||||
| Applicant Name & Address: | BT Openreach c/o Agent | ||||||||||||
| Agent Name & Address: | Mono Consultants Steam Packet House 76 Cross Street Manchester M2 4JG |
||||||||||||
| Agent Phone No: | 0161 214 1724 | ||||||||||||
| Ward: | Wribbenhall | ||||||||||||
| Parish: | Bewdley | ||||||||||||
| Area Team: | |||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 05 March 2012 | ||||||||||||
| Statutory Period End Date: | 30 April 2012 | ||||||||||||
| Recommendation Date: | |||||||||||||
| Committee Date: | 18 April 2012 | ||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 08 March 2012 | ||||||||||||
| Consultation Period Ends: | 29 March 2012 | ||||||||||||
| Constraints: | |||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: |
View Decision Notice SummaryProgress Summary
| Click here to return to: | Welcome Screen | Search Screen | Search Results | Details Screen |